LIFETIME COMORBIDITIES IN PATIENTS WITH BORDERLINE PERSONALITY DISORDER |
 | | Most common Axis I comorbidities | Any mood disorder
| 96% | | Major depressive disorder
| 71% to 83% | | Any anxiety disorder
| 88% | | Panic disorder
| 34% to 48% | | Post-traumatic stress disorder
| 47% to 56% | | Alcohol or substance use disorder
| 50% to 65% | | Any eating disorder
| 7% to 26% | | | Most common Axis II comorbidities | Avoidant personality disorder
| 43.0% to 47.4% | | Obsessive compulsive personality disorder
| 18.2% to 25.7% | | Dependent personality disorder
| 16.0% to 50.7% | | Paranoid personality disorder
| 13.7% to 30.3% | | |
McGlashan TH, Grilo CM, Skodol AE, et al. Acta Psychiatr Scand. 2000;102:256-264; Zanarini MC, Frankenburg FR, Dubo ED, et al. Am J Psychiatry. 1998;155:1733-1739; Zanarini MC, Frankenburg FR, Dubo ED, et al. Compr Psychiatry. 1998;39:296-302. |
See: Comorbidities in Borderline Personality Disorder
For the next slide, please click here.