| Prevalence of Urinary Incontinence | ||||
| Age (yr.) | Female* | Male* | ||
| <30 | 16-52% | 6-10% | ||
| 30-60 | 17-39% | 2-12% | ||
| >60 | 4.5-44% | 4.6-24% | ||
| Institutionalized/ Impaired | 22-90% | 22-33% | ||
| *broad prevalence ranges due to variability of UI definition | ||||
| • Estimated at 10-35% of adults • ≥ 50 of institutionalized patients |
||||
| Fantil et al. Managing Acute and Chronic Urinary Incotinence. Rockville, MD. Agency for Health Care Policy and Research; 1996. AHCPR Publication No. 96-0686 National Center for Health Statistics. Vital Health StatisticsSeries 13 (No. 102), 1989. |
||||
